Guided by scientific and technological innovation, TOPTION always keeps outward-oriented and sticks to the positive development on the basis of technological innovation. co2 extractor for sale We promise that we provide every customer with high-quality products including co2 extractor for sale and comprehensive services. If you want to know more details, we are glad to tell you.TOPTION is professionally designed. It has been designed by considering many constructional elements such as mechanical structures, spindle bearings, and control and operating devices.
Extraction kettle | Separation kettle | Commingler |
CO2 high-pressure pump | Entrainer pump | Refrigeration system |
Heat exchange system | CO2 storage tank | CO2 level gauge |
Purification system | Flow meter | Temperature control system |
Safety protection system, etc |
The supercritical CO2 extraction is specially suitable for extraction of fat-soluble and heat sensitive substances with high boiling point. Take CO2 as the solvent to make extraction and purification upon a lot of products such as biological products, foodstuff and medicines.
1) It can be extracted at near normal temperature without destroying biological active substances, especially suitable for the separation, extraction of heat-sensitive and easily oxidized substances.
2) The extract has no residual solvent, so it is called "100% natural".
3) Extraction process parameters are easy to adjust and control, and the products have high yield.
4) Little extraction procedure, simple process, high efficiency and low energy consumption.
5) CO2 is cheap and easy to use, non-toxic and tasteless, not producing "three wastes", pollution-free and "environmentally friendly".
6) Easy to operate and adjust.
7) Well selectivity. Can extract out requested component according to control pressure and temperature.
8) Low operating temperature. Operation often happen under room temperature, which is much better for Heat-sensitive Materials. Because during extraction process, it has avoid “when oxygen oxygenation” and “when light reaction”, product can keep its natural tastes.
9) Finish within one step, CO2 won’t be left on the products.
10) CO2 is a kind gas of non-poisonous, tasteless, inflammable, cheap and can be cycle use.
11) Quick extraction speed.
Application | Description |
Agriculture Food | Extraction of pesticides and soil contaminants. Separation of fats and contaminats, flavors. |
Pharmaceutical | Extraction of active components, preparation of natual products, viamins. |
Cosmetic | Extraction of fragrances and oils. |
Laundry | Dry cleaning of garments. |
Mechanical | Degreasing parts, precision cleaning of high-value componets. |
A wide range of industries for the extraction of natural products for the food additives (such as ginger, large bolt, cinnamon, anise, hops, pepper, cumin,etc), drugs (such as artemisia annua vegerarian, magnolia, angelia, etc), health care (such as sea buckthorn, samara, pomegranate, lycopene, etc). |
Model | Extraction capacity | Pressure | Temperature range | Combining form |
TOP120-50-0.5 | 0.5L | 500bar | RT-75℃ | One extracting pot-two separating pot circulation mode. |
TOP121-50-0.5 | 0.5L | 500bar | RT-75℃ | One extracting pot-two separating pot one rectifying column circulation mode. |
TOP120-50-01 | 1L | 500bar | RT-75℃ | One extracting pot-two separating pot circulation mode. |
TOP121-50-01 | 1L | 500bar | RT-75℃ | One extracting pot-two separating pot one rectifying column circulation mode. |
TOP120-50-02 | 2L | 500bar | RT-75℃ | One extracting pot-two separating pot circulation mode. |
TOP121-50-02 | 2L | 500bar | RT-75℃ | One extracting pot-two separating pot one rectifying column circulation mode. |
TOP120-50-05 | 5L | 500bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
TOP121-50-05 | 5L | 500bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
TOP220-50-06 | (5+1)L | 500bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
TOP221-50-06 | (5+1)L | 500bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
TOP220-40-11 | (10+1)L | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
TOP221-40-11 | (10+1)L | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
TOP220-40-20 | (10+10L | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
TOP221-40-20 | (10+10L | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
TOP120-40-24 | 24L | 400bar | RT-75℃ | One extracting pot-two separating pot circulation mode. |
TOP121-40-24 | 24L | 400bar | RT-75℃ | One extracting pot-two separating pot one rectifying column circulation mode. |
TOP220-40-48 | 24L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
TOP221-40-48 | 24L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
TOP320-40-72 | 24L×3 | 400bar | RT-75℃ | Three extracting pot-two separating pot circulation mode. |
TOP321-40-72 | 24L×3 | 400bar | RT-75℃ | Three extracting pot-two separating pot one rectifying column circulation mode. |
TOP420-40-96 | 24L×4 | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
TOP421-40-96 | 24L×4 | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
TOP220-40-100 | 50L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
TOP221-40-100 | 50L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
TOP320-40-150 | 50L×3 | 400bar | RT-75℃ | Three extracting pot-two separating pot circulation mode. |
TOP420-40-200 | 50L×4 | 400bar | RT-75℃ | Four extracting pot-two separating pot circulation mode. |
TOP220-40-200 | 100L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
TOP630-40-300 | 50L×6 | 400bar | RT-75℃ | Six extracting pot-three separating pot circulation mode. |
TOP320-35-300 | 100L×3 | 350bar | RT-75℃ | Three extracting pot-two separating pot circulation mode. |
TOP320-35-600 | 200L×3 | 350bar | RT-75℃ | Three extracting pot-two separating pot circulation mode. |
TOP220-35-600 | 300L×2 | 350bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
TOP220-35-1000 | 500L×2 | 350bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
TOP220-35-2000 | 1000L×2 | 350bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
Note:
Standard configuration: PID digital display and the PID control module, pressure regulation: manual back pressure valve adjustment.
Can be combined and customized according to user's special process requirement.
1) Q: What specifications do we offer?
A: We supply 0.5L~1500L machine for you, big capacity of machine also can be customized according to your requests.
2) Q: Does the CO2 can be reused?
A: YES. CO2 can be used in circulation.
3) Q: How long does it takes to produce the machine once place my order ?
A: Generally it takes about 60 workdays. We are responsible for the quality of machine our customers. Every procedure and detail has to be inspected strictly.
4) Q: How will my order be packed, can you provide the installation service?
A: Plywood case and wooden case. And we will assemble and test the machine before packing. If customer need, we will send one engineer for assembling and training for workers.